Product Details
+*Chest & Shoulder Measurements Are According To Whole Round
*All Measurements Are In Inches
Size Chart
SIZE | YOUR SHOULDER | YOUR CHEST |
32 | 14.5 | 37 |
34 | 15 | 38 |
36 | 16 | 40 |
38 | 16.5 | 42 |
40 | 17 | 44 |
42 | 18 | 46 |
44 | 19 | 48 |
46 | 20 | 50 |
48 | 20.5 | 52 |
$ 0.00
$ 10.00
*Chest & Shoulder Measurements Are According To Whole Round
*All Measurements Are In Inches
Size Chart
SIZE | YOUR SHOULDER | YOUR CHEST |
32 | 14.5 | 37 |
34 | 15 | 38 |
36 | 16 | 40 |
38 | 16.5 | 42 |
40 | 17 | 44 |
42 | 18 | 46 |
44 | 19 | 48 |
46 | 20 | 50 |
48 | 20.5 | 52 |
$ 49.00
$ 59.00
$ 24.99
$ 34.98
$ 10.49
$ 87.79
$ 67.53
$ 39.99
$ 28.00
$ 55.00
$ 88.66
$ 68.20
$ 79.95
$ 63.17
$ 48.59